🎉 Up to 70% Off Selected ItemsShop Sale

Vivid Ultimate Flight Attendant 230x60 (Takeoff)
Specifications
| Specification | Value |
|---|---|
| Eye-to-Eye / Stroke | 230 × 60 mm |
| Model | Ultimate Flight Attendant |
| Damper Type | RC3 Adjustable Hydraulic Bottom Out |
| Air Volume | Vivid – 11:00 Air Valve Orientation |
| Remote | AXS Controller (sold separately) |
| Hose Length / Cable Exit | N/A |
| Rebound Tune | R55 |
| Compression Tune | C30 |
| Pedal Tune | M2 |
| Lockout Force | X4 |
| Shock Body Color | Black |
| Decal Color | Matte Polar Foil |
| Decal Orientation | C |
| Shaft Eyelet | No Bushing |
| Body Eyelet | Standard |
| Damping Adjustments | External rebound, electronic low-speed compression, 3-position compression, adjustable Hydraulic Bottom Out |
| Volume Reducer | 1 Token |
| Check Tune | 0 – Light |
| E-Bike Approved | Yes |
| Rebound Clicks | 20 |
| Maximum Air Pressure | 360 PSI |
Specifications
| Specification | Value |
|---|---|
| Eye-to-Eye / Stroke | 230 × 60 mm |
| Model | Ultimate Flight Attendant |
| Damper Type | RC3 Adjustable Hydraulic Bottom Out |
| Air Volume | Vivid – 11:00 Air Valve Orientation |
| Remote | AXS Controller (sold separately) |
| Hose Length / Cable Exit | N/A |
| Rebound Tune | R55 |
| Compression Tune | C30 |
| Pedal Tune | M2 |
| Lockout Force | X4 |
| Shock Body Color | Black |
| Decal Color | Matte Polar Foil |
| Decal Orientation | C |
| Shaft Eyelet | No Bushing |
| Body Eyelet | Standard |
| Damping Adjustments | External rebound, electronic low-speed compression, 3-position compression, adjustable Hydraulic Bottom Out |
| Volume Reducer | 1 Token |
| Check Tune | 0 – Light |
| E-Bike Approved | Yes |
| Rebound Clicks | 20 |
| Maximum Air Pressure | 360 PSI |
$917.74
Vivid Ultimate Flight Attendant 230x60 (Takeoff)—
$917.74
Description
Specifications
| Specification | Value |
|---|---|
| Eye-to-Eye / Stroke | 230 × 60 mm |
| Model | Ultimate Flight Attendant |
| Damper Type | RC3 Adjustable Hydraulic Bottom Out |
| Air Volume | Vivid – 11:00 Air Valve Orientation |
| Remote | AXS Controller (sold separately) |
| Hose Length / Cable Exit | N/A |
| Rebound Tune | R55 |
| Compression Tune | C30 |
| Pedal Tune | M2 |
| Lockout Force | X4 |
| Shock Body Color | Black |
| Decal Color | Matte Polar Foil |
| Decal Orientation | C |
| Shaft Eyelet | No Bushing |
| Body Eyelet | Standard |
| Damping Adjustments | External rebound, electronic low-speed compression, 3-position compression, adjustable Hydraulic Bottom Out |
| Volume Reducer | 1 Token |
| Check Tune | 0 – Light |
| E-Bike Approved | Yes |
| Rebound Clicks | 20 |
| Maximum Air Pressure | 360 PSI |














