
Topstone 3 CUES 2x
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
The Topstone 3 isn’t bound by terrain or tradition. Its SmartForm C2 Alloy frame melds strength and finesse, and microSHIFT Sword shifting meets every incline or descent with unwavering reliability. Big tire clearance and thoughtful gear mounts make it a trusty partner in your search for untamed roads and new experiences.
FEATURES:
- Wide Ranging Capabilities: Clearance for big 45mm tires lets you push further into the rough stuff, and enjoy more grip and comfort on every ride.
- Easy to Live With. Easy to Love: Everything on the Topstone is designed for simplicity, ease of use and compatibility. Whether you're setting out on a big ride or taking the long way to work - less down time, more ride time.
- Load Up. Roll Out: With plentiful gear and waterbottle mounts on the frame and fork, Topstone is ready to load up and go long.
Specs
| Frame | Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
|---|---|
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Rear Shock | N/A |
| Rims/Wheels | GXD 1.0, 28h, 23mm internal width |
| Hubs | Shimano TC500, 12x100mm (F), 12x142mm (R), centerlock |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Riddler Comp, 700x37c, tubeless ready |
| Crankset | Shimano CUES U6040, 46/32 |
| Chainrings | 46/32 |
| Bottom Bracket | Shimano BSA 68 |
| Chain | Shimano LG500 Linkglide |
| Front Derailleur | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES U6000, Shadow RD+, 10-speed |
| Cassette/Rear Cogs | Shimano CUES LG300, 11-39, 10-speed |
| Shifters | Shimano CUES U3030, 10-speed |
| Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Brakes | Shimano CUES RS305 mechanical disc, 160/160mm RT30 centerlock rotors |
| Pedals | Not included |
| Saddle | Selle Royal SRX Open, 148mm |
| Seat Post | Cannondale 3, 6061 Alloy, 27.2x350mm |
| Extras | Sizes: XS, SM, MD, LG, XL; Grips: Cannondale KnurlCork, 2.7mm; Headset: Acros IS52/40 ICR |
Geometry
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (A) cm | 41.0 | 45.8 | 50.5 | 55.3 | 60.0 |
| Top Tube Horizontal (B) cm | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
| Top Tube Actual (C) cm | N/A | N/A | N/A | N/A | N/A |
| Head Tube Angle (D) ° | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat Tube Angle Effective ° | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Seat Tube Angle Actual (E) ° | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
| Standover (F) cm | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
| Head Tube Length (G) cm | 8.6 | 11.5 | 14.7 | 18.0 | 21.2 |
| Wheelbase (H) cm | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
| Front Center (I) cm | 59.3 | 60.3 | 62.1 | 64.1 | 65.9 |
| Chain Stay Length (J) cm | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Bottom Bracket Drop (K) cm | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Bottom Bracket Height (L) cm | 28.0 | 28.4 | 28.4 | 28.4 | 28.0 |
| Fork Rake (M) cm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (N) cm | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
| Stack (O) cm | 51.8 | 54.9 | 57.9 | 61.0 | 64.0 |
| Reach (P) cm | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
The Topstone 3 isn’t bound by terrain or tradition. Its SmartForm C2 Alloy frame melds strength and finesse, and microSHIFT Sword shifting meets every incline or descent with unwavering reliability. Big tire clearance and thoughtful gear mounts make it a trusty partner in your search for untamed roads and new experiences.
FEATURES:
- Wide Ranging Capabilities: Clearance for big 45mm tires lets you push further into the rough stuff, and enjoy more grip and comfort on every ride.
- Easy to Live With. Easy to Love: Everything on the Topstone is designed for simplicity, ease of use and compatibility. Whether you're setting out on a big ride or taking the long way to work - less down time, more ride time.
- Load Up. Roll Out: With plentiful gear and waterbottle mounts on the frame and fork, Topstone is ready to load up and go long.
Specs
| Frame | Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
|---|---|
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Rear Shock | N/A |
| Rims/Wheels | GXD 1.0, 28h, 23mm internal width |
| Hubs | Shimano TC500, 12x100mm (F), 12x142mm (R), centerlock |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Riddler Comp, 700x37c, tubeless ready |
| Crankset | Shimano CUES U6040, 46/32 |
| Chainrings | 46/32 |
| Bottom Bracket | Shimano BSA 68 |
| Chain | Shimano LG500 Linkglide |
| Front Derailleur | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES U6000, Shadow RD+, 10-speed |
| Cassette/Rear Cogs | Shimano CUES LG300, 11-39, 10-speed |
| Shifters | Shimano CUES U3030, 10-speed |
| Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Brakes | Shimano CUES RS305 mechanical disc, 160/160mm RT30 centerlock rotors |
| Pedals | Not included |
| Saddle | Selle Royal SRX Open, 148mm |
| Seat Post | Cannondale 3, 6061 Alloy, 27.2x350mm |
| Extras | Sizes: XS, SM, MD, LG, XL; Grips: Cannondale KnurlCork, 2.7mm; Headset: Acros IS52/40 ICR |
Geometry
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (A) cm | 41.0 | 45.8 | 50.5 | 55.3 | 60.0 |
| Top Tube Horizontal (B) cm | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
| Top Tube Actual (C) cm | N/A | N/A | N/A | N/A | N/A |
| Head Tube Angle (D) ° | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat Tube Angle Effective ° | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Seat Tube Angle Actual (E) ° | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
| Standover (F) cm | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
| Head Tube Length (G) cm | 8.6 | 11.5 | 14.7 | 18.0 | 21.2 |
| Wheelbase (H) cm | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
| Front Center (I) cm | 59.3 | 60.3 | 62.1 | 64.1 | 65.9 |
| Chain Stay Length (J) cm | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Bottom Bracket Drop (K) cm | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Bottom Bracket Height (L) cm | 28.0 | 28.4 | 28.4 | 28.4 | 28.0 |
| Fork Rake (M) cm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (N) cm | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
| Stack (O) cm | 51.8 | 54.9 | 57.9 | 61.0 | 64.0 |
| Reach (P) cm | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
Original: $1,658.99
-65%$1,658.99
$580.65Description
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
The Topstone 3 isn’t bound by terrain or tradition. Its SmartForm C2 Alloy frame melds strength and finesse, and microSHIFT Sword shifting meets every incline or descent with unwavering reliability. Big tire clearance and thoughtful gear mounts make it a trusty partner in your search for untamed roads and new experiences.
FEATURES:
- Wide Ranging Capabilities: Clearance for big 45mm tires lets you push further into the rough stuff, and enjoy more grip and comfort on every ride.
- Easy to Live With. Easy to Love: Everything on the Topstone is designed for simplicity, ease of use and compatibility. Whether you're setting out on a big ride or taking the long way to work - less down time, more ride time.
- Load Up. Roll Out: With plentiful gear and waterbottle mounts on the frame and fork, Topstone is ready to load up and go long.
Specs
| Frame | Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
|---|---|
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Rear Shock | N/A |
| Rims/Wheels | GXD 1.0, 28h, 23mm internal width |
| Hubs | Shimano TC500, 12x100mm (F), 12x142mm (R), centerlock |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Riddler Comp, 700x37c, tubeless ready |
| Crankset | Shimano CUES U6040, 46/32 |
| Chainrings | 46/32 |
| Bottom Bracket | Shimano BSA 68 |
| Chain | Shimano LG500 Linkglide |
| Front Derailleur | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES U6000, Shadow RD+, 10-speed |
| Cassette/Rear Cogs | Shimano CUES LG300, 11-39, 10-speed |
| Shifters | Shimano CUES U3030, 10-speed |
| Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Brakes | Shimano CUES RS305 mechanical disc, 160/160mm RT30 centerlock rotors |
| Pedals | Not included |
| Saddle | Selle Royal SRX Open, 148mm |
| Seat Post | Cannondale 3, 6061 Alloy, 27.2x350mm |
| Extras | Sizes: XS, SM, MD, LG, XL; Grips: Cannondale KnurlCork, 2.7mm; Headset: Acros IS52/40 ICR |
Geometry
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (A) cm | 41.0 | 45.8 | 50.5 | 55.3 | 60.0 |
| Top Tube Horizontal (B) cm | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
| Top Tube Actual (C) cm | N/A | N/A | N/A | N/A | N/A |
| Head Tube Angle (D) ° | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat Tube Angle Effective ° | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Seat Tube Angle Actual (E) ° | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
| Standover (F) cm | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
| Head Tube Length (G) cm | 8.6 | 11.5 | 14.7 | 18.0 | 21.2 |
| Wheelbase (H) cm | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
| Front Center (I) cm | 59.3 | 60.3 | 62.1 | 64.1 | 65.9 |
| Chain Stay Length (J) cm | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Bottom Bracket Drop (K) cm | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Bottom Bracket Height (L) cm | 28.0 | 28.4 | 28.4 | 28.4 | 28.0 |
| Fork Rake (M) cm | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (N) cm | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
| Stack (O) cm | 51.8 | 54.9 | 57.9 | 61.0 | 64.0 |
| Reach (P) cm | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |

















