
Topstone 2 AL
Explore further. Ride freer.
A capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Where it thrives: Gravel roads, out in the elements
What it's built for: Traction, handling, comfort
Specifications
| Frame | Topstone SmartForm C2 Alloy, 12x142 thru-axle, tapered head tube, BSA threaded BB, flat-mount disc, StraightShot internal routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8"–1.5" steerer, 55mm OutFront offset, flat-mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Headset | Integrated, 1-1/8"–1.5" |
| Rear Derailleur | Shimano GRX 400, Shadow RD+ |
| Front Derailleur | Shimano GRX 400 |
| Shifters | Shimano GRX 400, 10-speed |
| Crankset | FSA Omega AGX+ Alloy, 46/30T |
| Bottom Bracket | FSA Cartridge |
| Cassette | Shimano HG500, 11-34T, 10-speed |
| Chain | KMC X10, 10-speed |
| Brakes | Shimano GRX 400 Hydraulic Disc |
| Rotors | Shimano RT54, 160mm Front / 160mm Rear |
| Brake Levers | Shimano GRX 400 Hydraulic |
| Wheel Size | 700c |
| Tire Size | 700x37c |
| Rims | WTB ST i23 TCS, 28H, Tubeless Ready |
| Hubs | Formula Cartridge Bearing, Centerlock |
| Front Hub | 12x100mm |
| Rear Hub | 12x142mm |
| Spokes | Stainless Steel, 14g |
| Front Tire | WTB Riddler 700x37c (Europe/UK: Vittoria Terreno Dry 700x37c) |
| Rear Tire | WTB Riddler 700x37c (Europe/UK: Vittoria Terreno Dry 700x37c) |
| Handlebar | Cannondale 3, Butted 6061 Alloy, 16° Flare Drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8mm Clamp, 7° |
| Bar Tape | Cannondale Bar Tape, 3.5mm |
| Saddle | Fizik Aliante Delta, S-Alloy Rails |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2 × 350mm |
| Fender Mount | Removable Fender Bridge |
Explore further. Ride freer.
A capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Where it thrives: Gravel roads, out in the elements
What it's built for: Traction, handling, comfort
Specifications
| Frame | Topstone SmartForm C2 Alloy, 12x142 thru-axle, tapered head tube, BSA threaded BB, flat-mount disc, StraightShot internal routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8"–1.5" steerer, 55mm OutFront offset, flat-mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Headset | Integrated, 1-1/8"–1.5" |
| Rear Derailleur | Shimano GRX 400, Shadow RD+ |
| Front Derailleur | Shimano GRX 400 |
| Shifters | Shimano GRX 400, 10-speed |
| Crankset | FSA Omega AGX+ Alloy, 46/30T |
| Bottom Bracket | FSA Cartridge |
| Cassette | Shimano HG500, 11-34T, 10-speed |
| Chain | KMC X10, 10-speed |
| Brakes | Shimano GRX 400 Hydraulic Disc |
| Rotors | Shimano RT54, 160mm Front / 160mm Rear |
| Brake Levers | Shimano GRX 400 Hydraulic |
| Wheel Size | 700c |
| Tire Size | 700x37c |
| Rims | WTB ST i23 TCS, 28H, Tubeless Ready |
| Hubs | Formula Cartridge Bearing, Centerlock |
| Front Hub | 12x100mm |
| Rear Hub | 12x142mm |
| Spokes | Stainless Steel, 14g |
| Front Tire | WTB Riddler 700x37c (Europe/UK: Vittoria Terreno Dry 700x37c) |
| Rear Tire | WTB Riddler 700x37c (Europe/UK: Vittoria Terreno Dry 700x37c) |
| Handlebar | Cannondale 3, Butted 6061 Alloy, 16° Flare Drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8mm Clamp, 7° |
| Bar Tape | Cannondale Bar Tape, 3.5mm |
| Saddle | Fizik Aliante Delta, S-Alloy Rails |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2 × 350mm |
| Fender Mount | Removable Fender Bridge |
Original: $1,906.07
-65%$1,906.07
$667.12Description
Explore further. Ride freer.
A capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Where it thrives: Gravel roads, out in the elements
What it's built for: Traction, handling, comfort
Specifications
| Frame | Topstone SmartForm C2 Alloy, 12x142 thru-axle, tapered head tube, BSA threaded BB, flat-mount disc, StraightShot internal routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8"–1.5" steerer, 55mm OutFront offset, flat-mount disc, internal routing, 12x100 thru-axle, fender/gear mounts |
| Headset | Integrated, 1-1/8"–1.5" |
| Rear Derailleur | Shimano GRX 400, Shadow RD+ |
| Front Derailleur | Shimano GRX 400 |
| Shifters | Shimano GRX 400, 10-speed |
| Crankset | FSA Omega AGX+ Alloy, 46/30T |
| Bottom Bracket | FSA Cartridge |
| Cassette | Shimano HG500, 11-34T, 10-speed |
| Chain | KMC X10, 10-speed |
| Brakes | Shimano GRX 400 Hydraulic Disc |
| Rotors | Shimano RT54, 160mm Front / 160mm Rear |
| Brake Levers | Shimano GRX 400 Hydraulic |
| Wheel Size | 700c |
| Tire Size | 700x37c |
| Rims | WTB ST i23 TCS, 28H, Tubeless Ready |
| Hubs | Formula Cartridge Bearing, Centerlock |
| Front Hub | 12x100mm |
| Rear Hub | 12x142mm |
| Spokes | Stainless Steel, 14g |
| Front Tire | WTB Riddler 700x37c (Europe/UK: Vittoria Terreno Dry 700x37c) |
| Rear Tire | WTB Riddler 700x37c (Europe/UK: Vittoria Terreno Dry 700x37c) |
| Handlebar | Cannondale 3, Butted 6061 Alloy, 16° Flare Drop |
| Stem | Cannondale 3, 6061 Alloy, 31.8mm Clamp, 7° |
| Bar Tape | Cannondale Bar Tape, 3.5mm |
| Saddle | Fizik Aliante Delta, S-Alloy Rails |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2 × 350mm |
| Fender Mount | Removable Fender Bridge |

















