
Throwdown Eagle 90
With 170 mm of rear travel and a mixed-wheel configuration, the Throwdown is built for riders who head straight into the chaos: steep chutes, blown-out corners, deep landings, and natural lines that keep the suspension working. The smaller rear wheel allows more travel with a compact, reactive rear end, giving the bike a grounded, confident feel without sacrificing agility.
Built from premium 6066 alloy, the Throwdown is the first Chromag adult full-suspension frame made entirely from aluminum, carrying forward our trademark attention to detail in a new material with an emphasis on durability.
The suspension kinematics are tuned for predictability: supple off the top, supportive through the midstroke, and progressive enough to handle deep landings. Anti-squat reduces through the travel to limit feedback, while consistent anti-rise values maintain traction and stability under power and braking.
While the Throwdown is designed for rowdy terrain, it also climbs well. Supportive pedaling and balanced geometry make it a capable all-day partner for riders who prefer to take the long way up before dropping in.
The Throwdown is our first all-aluminium adult bike (we have made several versions of the Minor Threat). We chose a more conventional construction for this model based on the needs of its target rider.
Aluminium doesn't rust like steel, so it handles scratches and the general abuse of bike parks and shuttle laps well. It also allows the use of larger tube diameters to increase stiffness without adding a weight penalty or becoming as dent-prone as thin-wall steel tubes of similar size.
The rocker is made from forged aluminium because it offers a strong strength-to-weight ratio and can be machined efficiently.
Specifications
| Fork | Rock Shox™ ZEB Select+ 170mm, 15x110mm, 44mm, 0/4 Tokens |
| Shock | Rock Shox™ Vivid Ultimate 205x65mm, R55C37 Tune, 2 Tokens |
| Stem | Chromag HiFi BSX 35mm Black |
| Handlebar | Chromag OSX35 25mm Rise Black |
| Headset | Cane Creek 40 |
| Crankset | SRAM™ Eagle 90 Crank Transmission 165mm, 30T |
| Brakes | SRAM™ Maven Bronze |
| Rotors | SRAM™ Centerline 2.0 200mm |
| Shifter | SRAM™ Eagle 90 Transmission |
| Cassette | SRAM™ Eagle 90 Transmission |
| Chain | SRAM™ GX Eagle 90 12-Speed T-Type |
| Derailleur | SRAM™ Eagle 90 Transmission |
| Bottom Bracket (BB) | DUB 73mm Threaded |
| Wheels | Chromag BA30v2 / R6 |
| Tires | Maxxis DHF 2.5 / DHR 2.4 Double Down |
| Seatpost | OneUp V3 — S: 150mm, M: 180mm, M/L: 210mm, L: 210mm, XL: 240mm |
| Saddle | Chromag Trailmaster Black |
| Grips | Chromag Format Black |
| Frame Construction | 6066 Aluminum |
| Rear Travel | 170mm |
| Wheel Size | MX: 29" Front / 27.5" Rear |
| Rear Axle | 180mm, M12 × 1.00mm, Boost 148 (Included) |
| Bottom Bracket (BB) Type | BSA 73mm Threaded |
| Headset | 44–56mm |
| Linkage | Rocker Driven Horst Linkage |
| Shock Size | 205 × 65mm Trunnion |
| Lower Shock Hardware | 20 × 8mm |
| Derailleur Hanger | SRAM™ UDH™ |
| Recommended Fork Offset | 44mm |
| Recommended Fork Travel | 170mm |
| Seatpost Size | 31.6mm |
| Seat Clamp Size | 35mm |
| Bottle Cage Mount | Yes |
| Gear Mount | Yes |
| ISCG Mount | Yes |
| Brake Mount | 180mm Post |
| Frame Weight | M/L: 9.9 lbs (with shock, axle, hanger, chainstay protector) |
| Origin | Taiwan |
Geometry
| (mm unless noted) | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Stack | 624 | 633 | 642 | 651 | 651 |
| Reach | 445 | 465 | 485 | 505 | 525 |
| Effective Top Tube | 576 | 599 | 621 | 643 | 663 |
| Head Tube Length | 105 | 105 | 115 | 125 | 125 |
| Wheelbase | 1224 | 1249 | 1273 | 1304 | 1324 |
| BB Drop | 22 | 22 | 22 | 22 | 22 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| Standover Height | 686 | 716 | 745 | 774 | 804 |
| Chainstay Length | 435 | 435 | 435 | 442 | 442 |
| Seat Tube Length | 350 | 380 | 410 | 440 | 470 |
| Max Post Insertion* | 180 | 210 | 240 | 270 | 300 |
| Head Angle | 63.5° |
| Seat Angle | 78° |
| Wheel Size | MX: 29" Front / 27.5" Rear |
With 170 mm of rear travel and a mixed-wheel configuration, the Throwdown is built for riders who head straight into the chaos: steep chutes, blown-out corners, deep landings, and natural lines that keep the suspension working. The smaller rear wheel allows more travel with a compact, reactive rear end, giving the bike a grounded, confident feel without sacrificing agility.
Built from premium 6066 alloy, the Throwdown is the first Chromag adult full-suspension frame made entirely from aluminum, carrying forward our trademark attention to detail in a new material with an emphasis on durability.
The suspension kinematics are tuned for predictability: supple off the top, supportive through the midstroke, and progressive enough to handle deep landings. Anti-squat reduces through the travel to limit feedback, while consistent anti-rise values maintain traction and stability under power and braking.
While the Throwdown is designed for rowdy terrain, it also climbs well. Supportive pedaling and balanced geometry make it a capable all-day partner for riders who prefer to take the long way up before dropping in.
The Throwdown is our first all-aluminium adult bike (we have made several versions of the Minor Threat). We chose a more conventional construction for this model based on the needs of its target rider.
Aluminium doesn't rust like steel, so it handles scratches and the general abuse of bike parks and shuttle laps well. It also allows the use of larger tube diameters to increase stiffness without adding a weight penalty or becoming as dent-prone as thin-wall steel tubes of similar size.
The rocker is made from forged aluminium because it offers a strong strength-to-weight ratio and can be machined efficiently.
Specifications
| Fork | Rock Shox™ ZEB Select+ 170mm, 15x110mm, 44mm, 0/4 Tokens |
| Shock | Rock Shox™ Vivid Ultimate 205x65mm, R55C37 Tune, 2 Tokens |
| Stem | Chromag HiFi BSX 35mm Black |
| Handlebar | Chromag OSX35 25mm Rise Black |
| Headset | Cane Creek 40 |
| Crankset | SRAM™ Eagle 90 Crank Transmission 165mm, 30T |
| Brakes | SRAM™ Maven Bronze |
| Rotors | SRAM™ Centerline 2.0 200mm |
| Shifter | SRAM™ Eagle 90 Transmission |
| Cassette | SRAM™ Eagle 90 Transmission |
| Chain | SRAM™ GX Eagle 90 12-Speed T-Type |
| Derailleur | SRAM™ Eagle 90 Transmission |
| Bottom Bracket (BB) | DUB 73mm Threaded |
| Wheels | Chromag BA30v2 / R6 |
| Tires | Maxxis DHF 2.5 / DHR 2.4 Double Down |
| Seatpost | OneUp V3 — S: 150mm, M: 180mm, M/L: 210mm, L: 210mm, XL: 240mm |
| Saddle | Chromag Trailmaster Black |
| Grips | Chromag Format Black |
| Frame Construction | 6066 Aluminum |
| Rear Travel | 170mm |
| Wheel Size | MX: 29" Front / 27.5" Rear |
| Rear Axle | 180mm, M12 × 1.00mm, Boost 148 (Included) |
| Bottom Bracket (BB) Type | BSA 73mm Threaded |
| Headset | 44–56mm |
| Linkage | Rocker Driven Horst Linkage |
| Shock Size | 205 × 65mm Trunnion |
| Lower Shock Hardware | 20 × 8mm |
| Derailleur Hanger | SRAM™ UDH™ |
| Recommended Fork Offset | 44mm |
| Recommended Fork Travel | 170mm |
| Seatpost Size | 31.6mm |
| Seat Clamp Size | 35mm |
| Bottle Cage Mount | Yes |
| Gear Mount | Yes |
| ISCG Mount | Yes |
| Brake Mount | 180mm Post |
| Frame Weight | M/L: 9.9 lbs (with shock, axle, hanger, chainstay protector) |
| Origin | Taiwan |
Geometry
| (mm unless noted) | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Stack | 624 | 633 | 642 | 651 | 651 |
| Reach | 445 | 465 | 485 | 505 | 525 |
| Effective Top Tube | 576 | 599 | 621 | 643 | 663 |
| Head Tube Length | 105 | 105 | 115 | 125 | 125 |
| Wheelbase | 1224 | 1249 | 1273 | 1304 | 1324 |
| BB Drop | 22 | 22 | 22 | 22 | 22 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| Standover Height | 686 | 716 | 745 | 774 | 804 |
| Chainstay Length | 435 | 435 | 435 | 442 | 442 |
| Seat Tube Length | 350 | 380 | 410 | 440 | 470 |
| Max Post Insertion* | 180 | 210 | 240 | 270 | 300 |
| Head Angle | 63.5° |
| Seat Angle | 78° |
| Wheel Size | MX: 29" Front / 27.5" Rear |
Original: $4,906.39
-65%$4,906.39
$1,717.24Description
With 170 mm of rear travel and a mixed-wheel configuration, the Throwdown is built for riders who head straight into the chaos: steep chutes, blown-out corners, deep landings, and natural lines that keep the suspension working. The smaller rear wheel allows more travel with a compact, reactive rear end, giving the bike a grounded, confident feel without sacrificing agility.
Built from premium 6066 alloy, the Throwdown is the first Chromag adult full-suspension frame made entirely from aluminum, carrying forward our trademark attention to detail in a new material with an emphasis on durability.
The suspension kinematics are tuned for predictability: supple off the top, supportive through the midstroke, and progressive enough to handle deep landings. Anti-squat reduces through the travel to limit feedback, while consistent anti-rise values maintain traction and stability under power and braking.
While the Throwdown is designed for rowdy terrain, it also climbs well. Supportive pedaling and balanced geometry make it a capable all-day partner for riders who prefer to take the long way up before dropping in.
The Throwdown is our first all-aluminium adult bike (we have made several versions of the Minor Threat). We chose a more conventional construction for this model based on the needs of its target rider.
Aluminium doesn't rust like steel, so it handles scratches and the general abuse of bike parks and shuttle laps well. It also allows the use of larger tube diameters to increase stiffness without adding a weight penalty or becoming as dent-prone as thin-wall steel tubes of similar size.
The rocker is made from forged aluminium because it offers a strong strength-to-weight ratio and can be machined efficiently.
Specifications
| Fork | Rock Shox™ ZEB Select+ 170mm, 15x110mm, 44mm, 0/4 Tokens |
| Shock | Rock Shox™ Vivid Ultimate 205x65mm, R55C37 Tune, 2 Tokens |
| Stem | Chromag HiFi BSX 35mm Black |
| Handlebar | Chromag OSX35 25mm Rise Black |
| Headset | Cane Creek 40 |
| Crankset | SRAM™ Eagle 90 Crank Transmission 165mm, 30T |
| Brakes | SRAM™ Maven Bronze |
| Rotors | SRAM™ Centerline 2.0 200mm |
| Shifter | SRAM™ Eagle 90 Transmission |
| Cassette | SRAM™ Eagle 90 Transmission |
| Chain | SRAM™ GX Eagle 90 12-Speed T-Type |
| Derailleur | SRAM™ Eagle 90 Transmission |
| Bottom Bracket (BB) | DUB 73mm Threaded |
| Wheels | Chromag BA30v2 / R6 |
| Tires | Maxxis DHF 2.5 / DHR 2.4 Double Down |
| Seatpost | OneUp V3 — S: 150mm, M: 180mm, M/L: 210mm, L: 210mm, XL: 240mm |
| Saddle | Chromag Trailmaster Black |
| Grips | Chromag Format Black |
| Frame Construction | 6066 Aluminum |
| Rear Travel | 170mm |
| Wheel Size | MX: 29" Front / 27.5" Rear |
| Rear Axle | 180mm, M12 × 1.00mm, Boost 148 (Included) |
| Bottom Bracket (BB) Type | BSA 73mm Threaded |
| Headset | 44–56mm |
| Linkage | Rocker Driven Horst Linkage |
| Shock Size | 205 × 65mm Trunnion |
| Lower Shock Hardware | 20 × 8mm |
| Derailleur Hanger | SRAM™ UDH™ |
| Recommended Fork Offset | 44mm |
| Recommended Fork Travel | 170mm |
| Seatpost Size | 31.6mm |
| Seat Clamp Size | 35mm |
| Bottle Cage Mount | Yes |
| Gear Mount | Yes |
| ISCG Mount | Yes |
| Brake Mount | 180mm Post |
| Frame Weight | M/L: 9.9 lbs (with shock, axle, hanger, chainstay protector) |
| Origin | Taiwan |
Geometry
| (mm unless noted) | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Stack | 624 | 633 | 642 | 651 | 651 |
| Reach | 445 | 465 | 485 | 505 | 525 |
| Effective Top Tube | 576 | 599 | 621 | 643 | 663 |
| Head Tube Length | 105 | 105 | 115 | 125 | 125 |
| Wheelbase | 1224 | 1249 | 1273 | 1304 | 1324 |
| BB Drop | 22 | 22 | 22 | 22 | 22 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| Standover Height | 686 | 716 | 745 | 774 | 804 |
| Chainstay Length | 435 | 435 | 435 | 442 | 442 |
| Seat Tube Length | 350 | 380 | 410 | 440 | 470 |
| Max Post Insertion* | 180 | 210 | 240 | 270 | 300 |
| Head Angle | 63.5° |
| Seat Angle | 78° |
| Wheel Size | MX: 29" Front / 27.5" Rear |

















