
Tallboy 5 CC X0 AXS T-Type RSV
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best trails.
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
FEATURES:
- We mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork.
- 120mm of lower link-driven VPP suspension is designed to handle tough climbs and yet still take on high-speed descending.
- The reduced rolling resistance and larger footprint of 29-inch wheels inspires confidence and helps riders cover ground efficiently.
- Proportional Geometry: seat tube angle steepens and rear center grows as frame size increases.
- Glovebox: Stows all your essentials so you can ditch the pack on your lunch laps or always be ready with the fix.
Specifications
| Frame | Carbon CC 29" VPP™ Frame, 120mm Travel |
| Rear Shock | FOX Float Factory, 190x45 |
| Fork | FOX 34 Float Factory Grip2, 130mm (or RockShox Pike Ultimate, 130mm) |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-Speed |
| Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52T |
| Chain | SRAM X0 Eagle T-Type Flattop, 12-Speed |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32T |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Front Tire | Maxxis Forekaster 29×2.4 WT, 3C MaxxTerra, EXO |
| Rear Tire | Maxxis Forekaster 29×2.4 WT, 3C MaxxTerra, EXO |
| Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28H |
| Front Rim | Race Face ARC Offset 30, 29" |
| Rear Hub | Industry Nine 1/1, 12x148, XD Driver, 6-Bolt, 28H |
| Rear Rim | Race Face ARC Offset 30, 29" |
| Front Rotor | SRAM HS2, 180mm |
| Rear Rotor | SRAM HS2, 180mm |
| Brakes | SRAM Level Silver Stealth, 4-Piston |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Titanium Rails |
| Seatpost | OneUp V2 Dropper Post, 31.6mm |
| Grips | Santa Cruz House Grips |
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best trails.
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
FEATURES:
- We mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork.
- 120mm of lower link-driven VPP suspension is designed to handle tough climbs and yet still take on high-speed descending.
- The reduced rolling resistance and larger footprint of 29-inch wheels inspires confidence and helps riders cover ground efficiently.
- Proportional Geometry: seat tube angle steepens and rear center grows as frame size increases.
- Glovebox: Stows all your essentials so you can ditch the pack on your lunch laps or always be ready with the fix.
Specifications
| Frame | Carbon CC 29" VPP™ Frame, 120mm Travel |
| Rear Shock | FOX Float Factory, 190x45 |
| Fork | FOX 34 Float Factory Grip2, 130mm (or RockShox Pike Ultimate, 130mm) |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-Speed |
| Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52T |
| Chain | SRAM X0 Eagle T-Type Flattop, 12-Speed |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32T |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Front Tire | Maxxis Forekaster 29×2.4 WT, 3C MaxxTerra, EXO |
| Rear Tire | Maxxis Forekaster 29×2.4 WT, 3C MaxxTerra, EXO |
| Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28H |
| Front Rim | Race Face ARC Offset 30, 29" |
| Rear Hub | Industry Nine 1/1, 12x148, XD Driver, 6-Bolt, 28H |
| Rear Rim | Race Face ARC Offset 30, 29" |
| Front Rotor | SRAM HS2, 180mm |
| Rear Rotor | SRAM HS2, 180mm |
| Brakes | SRAM Level Silver Stealth, 4-Piston |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Titanium Rails |
| Seatpost | OneUp V2 Dropper Post, 31.6mm |
| Grips | Santa Cruz House Grips |
Original: $6,565.38
-65%$6,565.38
$2,297.88Description
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best trails.
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
FEATURES:
- We mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork.
- 120mm of lower link-driven VPP suspension is designed to handle tough climbs and yet still take on high-speed descending.
- The reduced rolling resistance and larger footprint of 29-inch wheels inspires confidence and helps riders cover ground efficiently.
- Proportional Geometry: seat tube angle steepens and rear center grows as frame size increases.
- Glovebox: Stows all your essentials so you can ditch the pack on your lunch laps or always be ready with the fix.
Specifications
| Frame | Carbon CC 29" VPP™ Frame, 120mm Travel |
| Rear Shock | FOX Float Factory, 190x45 |
| Fork | FOX 34 Float Factory Grip2, 130mm (or RockShox Pike Ultimate, 130mm) |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-Speed |
| Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52T |
| Chain | SRAM X0 Eagle T-Type Flattop, 12-Speed |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32T |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Front Tire | Maxxis Forekaster 29×2.4 WT, 3C MaxxTerra, EXO |
| Rear Tire | Maxxis Forekaster 29×2.4 WT, 3C MaxxTerra, EXO |
| Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28H |
| Front Rim | Race Face ARC Offset 30, 29" |
| Rear Hub | Industry Nine 1/1, 12x148, XD Driver, 6-Bolt, 28H |
| Rear Rim | Race Face ARC Offset 30, 29" |
| Front Rotor | SRAM HS2, 180mm |
| Rear Rotor | SRAM HS2, 180mm |
| Brakes | SRAM Level Silver Stealth, 4-Piston |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Titanium Rails |
| Seatpost | OneUp V2 Dropper Post, 31.6mm |
| Grips | Santa Cruz House Grips |

















