
Diverge E5 Comp Alloy
The Ultimate Getaway Vehicle
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
Specifications
| Frame | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12×142 mm thru-axle, flat-mount disc, UDH dropout |
| SWAT | SWAT 3.0 internal downtube storage |
| Fork | Future Shock 3.1 with Smooth Boot, FACT Carbon, 12×100 mm thru-axle, flat-mount disc |
| Front Brake | SRAM Apex hydraulic disc |
| Rear Brake | SRAM Apex hydraulic disc |
| Shift Levers | SRAM Apex |
| Crankset | SRAM Apex DUB Wide, 40T |
| Rear Derailleur | SRAM Apex Eagle, 12-speed |
| Cassette | SRAM PG-1210 Eagle, 12-speed, 11–50T |
| Chain | SRAM NX Eagle, 12-speed |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Front Wheel | DT Swiss G540 rim, 24 mm internal width, tubeless ready, 24h, Specialized sealed-bearing thru-axle hub, Center Lock disc, DT Swiss Champion 14G stainless spokes, DT Swiss brass nipples |
| Rear Wheel | DT Swiss G540 rim, 24 mm internal width, tubeless ready, 24h, Specialized sealed-bearing thru-axle hub, Center Lock disc, DT Swiss Champion 14G stainless spokes, DT Swiss brass nipples |
| Front Tire | Tracer TLR All Terrain Gravel Tire, 700×45c, tubeless ready |
| Rear Tire | Tracer TLR All Terrain Gravel Tire, 700×45c, tubeless ready |
| Inner Tubes | Presta, 700×32–50 mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Stem | Future Stem Comp |
| Seatpost | Alloy, 27.2 mm, 2-bolt clamp, 12 mm offset, anti-corrosion hardware |
| Seat Binder | Alloy, 30.8 mm |
| Handlebars | Specialized Adventure Gear Hover, 103 mm drop, 70 mm reach, 12° flare |
| Bar Tape | Supacaz Suave |
| Weight (Size 56) | 10.6 kg (23 lb 5.9 oz) |
| Product ID | 223512 |
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70.0 | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake / Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
The Ultimate Getaway Vehicle
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
Specifications
| Frame | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12×142 mm thru-axle, flat-mount disc, UDH dropout |
| SWAT | SWAT 3.0 internal downtube storage |
| Fork | Future Shock 3.1 with Smooth Boot, FACT Carbon, 12×100 mm thru-axle, flat-mount disc |
| Front Brake | SRAM Apex hydraulic disc |
| Rear Brake | SRAM Apex hydraulic disc |
| Shift Levers | SRAM Apex |
| Crankset | SRAM Apex DUB Wide, 40T |
| Rear Derailleur | SRAM Apex Eagle, 12-speed |
| Cassette | SRAM PG-1210 Eagle, 12-speed, 11–50T |
| Chain | SRAM NX Eagle, 12-speed |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Front Wheel | DT Swiss G540 rim, 24 mm internal width, tubeless ready, 24h, Specialized sealed-bearing thru-axle hub, Center Lock disc, DT Swiss Champion 14G stainless spokes, DT Swiss brass nipples |
| Rear Wheel | DT Swiss G540 rim, 24 mm internal width, tubeless ready, 24h, Specialized sealed-bearing thru-axle hub, Center Lock disc, DT Swiss Champion 14G stainless spokes, DT Swiss brass nipples |
| Front Tire | Tracer TLR All Terrain Gravel Tire, 700×45c, tubeless ready |
| Rear Tire | Tracer TLR All Terrain Gravel Tire, 700×45c, tubeless ready |
| Inner Tubes | Presta, 700×32–50 mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Stem | Future Stem Comp |
| Seatpost | Alloy, 27.2 mm, 2-bolt clamp, 12 mm offset, anti-corrosion hardware |
| Seat Binder | Alloy, 30.8 mm |
| Handlebars | Specialized Adventure Gear Hover, 103 mm drop, 70 mm reach, 12° flare |
| Bar Tape | Supacaz Suave |
| Weight (Size 56) | 10.6 kg (23 lb 5.9 oz) |
| Product ID | 223512 |
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70.0 | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake / Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
Original: $2,470.84
-65%$2,470.84
$864.79Description
The Ultimate Getaway Vehicle
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
Specifications
| Frame | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12×142 mm thru-axle, flat-mount disc, UDH dropout |
| SWAT | SWAT 3.0 internal downtube storage |
| Fork | Future Shock 3.1 with Smooth Boot, FACT Carbon, 12×100 mm thru-axle, flat-mount disc |
| Front Brake | SRAM Apex hydraulic disc |
| Rear Brake | SRAM Apex hydraulic disc |
| Shift Levers | SRAM Apex |
| Crankset | SRAM Apex DUB Wide, 40T |
| Rear Derailleur | SRAM Apex Eagle, 12-speed |
| Cassette | SRAM PG-1210 Eagle, 12-speed, 11–50T |
| Chain | SRAM NX Eagle, 12-speed |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Front Wheel | DT Swiss G540 rim, 24 mm internal width, tubeless ready, 24h, Specialized sealed-bearing thru-axle hub, Center Lock disc, DT Swiss Champion 14G stainless spokes, DT Swiss brass nipples |
| Rear Wheel | DT Swiss G540 rim, 24 mm internal width, tubeless ready, 24h, Specialized sealed-bearing thru-axle hub, Center Lock disc, DT Swiss Champion 14G stainless spokes, DT Swiss brass nipples |
| Front Tire | Tracer TLR All Terrain Gravel Tire, 700×45c, tubeless ready |
| Rear Tire | Tracer TLR All Terrain Gravel Tire, 700×45c, tubeless ready |
| Inner Tubes | Presta, 700×32–50 mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Stem | Future Stem Comp |
| Seatpost | Alloy, 27.2 mm, 2-bolt clamp, 12 mm offset, anti-corrosion hardware |
| Seat Binder | Alloy, 30.8 mm |
| Handlebars | Specialized Adventure Gear Hover, 103 mm drop, 70 mm reach, 12° flare |
| Bar Tape | Supacaz Suave |
| Weight (Size 56) | 10.6 kg (23 lb 5.9 oz) |
| Product ID | 223512 |
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70.0 | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake / Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |

















