🎉 Up to 70% Off Selected ItemsShop Sale

1 / 3
CRS FC
We took our CRS complete and gave it a new-school street injection in the form of a SALT PRO sealed freecoaster hub. Now with a sealed front hub and available in two colour options, this entry-level freecoasting whip is ready for anything.
Specifications
| Frame | WETHEPEOPLE CRS 20 Frame, 4130 Chromoly Down Tube, 1020 Hi-Ten Steel |
| Fork | SALT AM 20 Fork, 1020 Hi-Ten, 4130 Chromoly Steerer, 26mm Offset |
| Handlebars | SALT CRS 20 Bar, 1020 Hi-Ten Steel |
| Grips | SALT EX Grips, 154mm, Flangeless |
| Stem | SALT PRO Topload Stem, 50mm Reach |
| Headset | SALT PRO Integrated Headset, Sealed Bearing |
| Gyro Tabs | Removable Gyro Tab Mounts |
| Brake Lever | SALT AM Alloy Brake Lever |
| Brakes | SALTPLUS Geo XL Alloy U-Brake (Rear) |
| Cranks | SALT ROOKIE 3-Piece Tubular Chromoly, 165mm, 8-Spline |
| Bottom Bracket | SALT MID, 19mm, Press-Fit, Sealed Bearing |
| Pedals | ÉCLAT SURGE, Nylon/Fiberglass |
| Chain | SALT AM, Z1 Type |
| Sprocket | SALT GATEWAY Steel, 25T |
| Driver | 1-Piece Freecoaster Driver, 9T, Sealed Bearing |
| Front Hub | SALT AM, Fully Sealed, 3/8" Male Axle, 36H |
| Rear Hub | SALT PRO Freecoaster, Fully Sealed, 9T, 14mm Axle, 36H |
| Hub Guards | None |
| Front Rim | SALT FRACTION, Single Wall, 36H |
| Rear Rim | SALT FRACTION, Single Wall, 36H |
| Seat | ÉCLAT BIOS Pivotal, Mid-Padded |
| Seat Post | SALT AM Pivotal Seat Post |
| Seat Clamp | ÉCLAT PURE, 6061-T6 Forged Alloy |
| Tires | SALT TRACER, 2.35" Front & Rear |
| Pegs | None |
| Weight | 12.10 kg (26.67 lb) |
We took our CRS complete and gave it a new-school street injection in the form of a SALT PRO sealed freecoaster hub. Now with a sealed front hub and available in two colour options, this entry-level freecoasting whip is ready for anything.
Specifications
| Frame | WETHEPEOPLE CRS 20 Frame, 4130 Chromoly Down Tube, 1020 Hi-Ten Steel |
| Fork | SALT AM 20 Fork, 1020 Hi-Ten, 4130 Chromoly Steerer, 26mm Offset |
| Handlebars | SALT CRS 20 Bar, 1020 Hi-Ten Steel |
| Grips | SALT EX Grips, 154mm, Flangeless |
| Stem | SALT PRO Topload Stem, 50mm Reach |
| Headset | SALT PRO Integrated Headset, Sealed Bearing |
| Gyro Tabs | Removable Gyro Tab Mounts |
| Brake Lever | SALT AM Alloy Brake Lever |
| Brakes | SALTPLUS Geo XL Alloy U-Brake (Rear) |
| Cranks | SALT ROOKIE 3-Piece Tubular Chromoly, 165mm, 8-Spline |
| Bottom Bracket | SALT MID, 19mm, Press-Fit, Sealed Bearing |
| Pedals | ÉCLAT SURGE, Nylon/Fiberglass |
| Chain | SALT AM, Z1 Type |
| Sprocket | SALT GATEWAY Steel, 25T |
| Driver | 1-Piece Freecoaster Driver, 9T, Sealed Bearing |
| Front Hub | SALT AM, Fully Sealed, 3/8" Male Axle, 36H |
| Rear Hub | SALT PRO Freecoaster, Fully Sealed, 9T, 14mm Axle, 36H |
| Hub Guards | None |
| Front Rim | SALT FRACTION, Single Wall, 36H |
| Rear Rim | SALT FRACTION, Single Wall, 36H |
| Seat | ÉCLAT BIOS Pivotal, Mid-Padded |
| Seat Post | SALT AM Pivotal Seat Post |
| Seat Clamp | ÉCLAT PURE, 6061-T6 Forged Alloy |
| Tires | SALT TRACER, 2.35" Front & Rear |
| Pegs | None |
| Weight | 12.10 kg (26.67 lb) |
$222.37
Original: $635.35
-65%CRS FC—
$635.35
$222.37Description
We took our CRS complete and gave it a new-school street injection in the form of a SALT PRO sealed freecoaster hub. Now with a sealed front hub and available in two colour options, this entry-level freecoasting whip is ready for anything.
Specifications
| Frame | WETHEPEOPLE CRS 20 Frame, 4130 Chromoly Down Tube, 1020 Hi-Ten Steel |
| Fork | SALT AM 20 Fork, 1020 Hi-Ten, 4130 Chromoly Steerer, 26mm Offset |
| Handlebars | SALT CRS 20 Bar, 1020 Hi-Ten Steel |
| Grips | SALT EX Grips, 154mm, Flangeless |
| Stem | SALT PRO Topload Stem, 50mm Reach |
| Headset | SALT PRO Integrated Headset, Sealed Bearing |
| Gyro Tabs | Removable Gyro Tab Mounts |
| Brake Lever | SALT AM Alloy Brake Lever |
| Brakes | SALTPLUS Geo XL Alloy U-Brake (Rear) |
| Cranks | SALT ROOKIE 3-Piece Tubular Chromoly, 165mm, 8-Spline |
| Bottom Bracket | SALT MID, 19mm, Press-Fit, Sealed Bearing |
| Pedals | ÉCLAT SURGE, Nylon/Fiberglass |
| Chain | SALT AM, Z1 Type |
| Sprocket | SALT GATEWAY Steel, 25T |
| Driver | 1-Piece Freecoaster Driver, 9T, Sealed Bearing |
| Front Hub | SALT AM, Fully Sealed, 3/8" Male Axle, 36H |
| Rear Hub | SALT PRO Freecoaster, Fully Sealed, 9T, 14mm Axle, 36H |
| Hub Guards | None |
| Front Rim | SALT FRACTION, Single Wall, 36H |
| Rear Rim | SALT FRACTION, Single Wall, 36H |
| Seat | ÉCLAT BIOS Pivotal, Mid-Padded |
| Seat Post | SALT AM Pivotal Seat Post |
| Seat Clamp | ÉCLAT PURE, 6061-T6 Forged Alloy |
| Tires | SALT TRACER, 2.35" Front & Rear |
| Pegs | None |
| Weight | 12.10 kg (26.67 lb) |

















