
Contessa Speedster 15 Disc
The SCOTT Contessa Speedster 15 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Features
- Speedster Disc Alloy Frame
- Speedster Disc Carbon Fork
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
Specifications
| Frame | Speedster Disc / 6061 Double Butted Alloy |
| Frame Features | Endurance geometry, internal cable routing, Syncros fender kit ready |
| Fork | Speedster HMF Disc, 1 1/4"–1 1/2" eccentric carbon steerer |
| Rear Derailleur | Shimano Tiagra RD-4700-GS, 20-speed |
| Front Derailleur | Shimano Tiagra FD-4700 |
| Shifters | Shimano Tiagra ST-4700 Dual Control, 20-speed |
| Crankset | FSA CK-4003ST/WT(S10), 50/34T |
| Bottom Bracket | Shimano BB-RS500-PB |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG500, 10-speed, 11–34T |
| Brakes | Shimano BR-RS305 Mechanical Disc (Black) |
| Brake Rotors | Shimano SM-RT64, 160 mm Front / 160 mm Rear |
| Handlebar | Syncros RR2.0 S-Compact, 31.8 mm |
| Stem | Syncros RR2.5, 1 1/4", four-bolt, 31.8 mm |
| Seatpost | Syncros RR2.5, 27.2 × 350 mm |
| Saddle | Syncros Savona 2.5 (V-Concept) Channel |
| Headset | Acros AIF-1113 |
| Front Hub | Formula Team II Center Lock Disc, 28H |
| Rear Hub | Formula Team II Center Lock Disc, 28H |
| Spokes | Black, 2 mm |
| Rims | Syncros Race 24 Disc, 28H Front / 28H Rear |
| Front Tire | Schwalbe Lugano, 700 × 32C |
| Rear Tire | Schwalbe Lugano, 700 × 32C |
| Approx. Weight | 10.40 kg (22.93 lb) |
| Max. System Weight | 120 kg (includes bike, rider, equipment, and luggage) |
The SCOTT Contessa Speedster 15 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Features
- Speedster Disc Alloy Frame
- Speedster Disc Carbon Fork
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
Specifications
| Frame | Speedster Disc / 6061 Double Butted Alloy |
| Frame Features | Endurance geometry, internal cable routing, Syncros fender kit ready |
| Fork | Speedster HMF Disc, 1 1/4"–1 1/2" eccentric carbon steerer |
| Rear Derailleur | Shimano Tiagra RD-4700-GS, 20-speed |
| Front Derailleur | Shimano Tiagra FD-4700 |
| Shifters | Shimano Tiagra ST-4700 Dual Control, 20-speed |
| Crankset | FSA CK-4003ST/WT(S10), 50/34T |
| Bottom Bracket | Shimano BB-RS500-PB |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG500, 10-speed, 11–34T |
| Brakes | Shimano BR-RS305 Mechanical Disc (Black) |
| Brake Rotors | Shimano SM-RT64, 160 mm Front / 160 mm Rear |
| Handlebar | Syncros RR2.0 S-Compact, 31.8 mm |
| Stem | Syncros RR2.5, 1 1/4", four-bolt, 31.8 mm |
| Seatpost | Syncros RR2.5, 27.2 × 350 mm |
| Saddle | Syncros Savona 2.5 (V-Concept) Channel |
| Headset | Acros AIF-1113 |
| Front Hub | Formula Team II Center Lock Disc, 28H |
| Rear Hub | Formula Team II Center Lock Disc, 28H |
| Spokes | Black, 2 mm |
| Rims | Syncros Race 24 Disc, 28H Front / 28H Rear |
| Front Tire | Schwalbe Lugano, 700 × 32C |
| Rear Tire | Schwalbe Lugano, 700 × 32C |
| Approx. Weight | 10.40 kg (22.93 lb) |
| Max. System Weight | 120 kg (includes bike, rider, equipment, and luggage) |
Description
The SCOTT Contessa Speedster 15 is a light, agile, and cost efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Features
- Speedster Disc Alloy Frame
- Speedster Disc Carbon Fork
- Shimano Tiagra Disc 20 Speed
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
Specifications
| Frame | Speedster Disc / 6061 Double Butted Alloy |
| Frame Features | Endurance geometry, internal cable routing, Syncros fender kit ready |
| Fork | Speedster HMF Disc, 1 1/4"–1 1/2" eccentric carbon steerer |
| Rear Derailleur | Shimano Tiagra RD-4700-GS, 20-speed |
| Front Derailleur | Shimano Tiagra FD-4700 |
| Shifters | Shimano Tiagra ST-4700 Dual Control, 20-speed |
| Crankset | FSA CK-4003ST/WT(S10), 50/34T |
| Bottom Bracket | Shimano BB-RS500-PB |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG500, 10-speed, 11–34T |
| Brakes | Shimano BR-RS305 Mechanical Disc (Black) |
| Brake Rotors | Shimano SM-RT64, 160 mm Front / 160 mm Rear |
| Handlebar | Syncros RR2.0 S-Compact, 31.8 mm |
| Stem | Syncros RR2.5, 1 1/4", four-bolt, 31.8 mm |
| Seatpost | Syncros RR2.5, 27.2 × 350 mm |
| Saddle | Syncros Savona 2.5 (V-Concept) Channel |
| Headset | Acros AIF-1113 |
| Front Hub | Formula Team II Center Lock Disc, 28H |
| Rear Hub | Formula Team II Center Lock Disc, 28H |
| Spokes | Black, 2 mm |
| Rims | Syncros Race 24 Disc, 28H Front / 28H Rear |
| Front Tire | Schwalbe Lugano, 700 × 32C |
| Rear Tire | Schwalbe Lugano, 700 × 32C |
| Approx. Weight | 10.40 kg (22.93 lb) |
| Max. System Weight | 120 kg (includes bike, rider, equipment, and luggage) |

















