
Cinder Cone
The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. It’s the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence. A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, it’s compatible with up to 27.5x2.3" or 29x2.3" tires for added versatility. The Cinder Cone is where mountain capability meets everyday functionality—at a great price.
Specs
| Frame | Kona 6061 Butted Aluminum |
| Sizes | XS, S, M, L, XL |
| Rear Shock | N/A |
| Fork | RockShox Judy Silver, 100 mm travel |
| Crankset | Prowheel CHARM, 30T, 4-bolt 104 mm (Length: S = 165 mm; M–XL = 170 mm) |
| Bottom Bracket | Feimin BSA 73 |
| Pedals | Kona JS2 |
| Chain | KMC XGlide |
| Cassette | Shimano CUES 4000, 11–50T, 11-speed |
| Rear Derailleur | Shimano CUES 6000 |
| Shifters | Shimano CUES 6000 |
| Brake Calipers | Shimano MT200 |
| Front Brake Rotor | Shimano 180 mm, 6-bolt |
| Rear Brake Rotor | Shimano 160 mm, 6-bolt |
| Brake Levers | Shimano MT200 |
| Headset | Feimin ZS44 / ZS56 |
| Handlebar | Kona 31.8 mm, 6° backsweep, 20 mm rise (Width: S = 740 mm; M–XL = 780 mm) |
| Stem | Kona 31.8 mm, 7° rise (Length: S–M = 40 mm; L–XL = 50 mm) |
| Seatpost | Kona offset, 31.6 mm (Length: S–M = 350 mm; L–XL = 400 mm) |
| Seat Clamp | Kona 34.9 mm |
| Grips | Kona Key |
| Saddle | Kona MTB |
| Front Hub | Joytech 9 × 100 mm |
| Rear Hub | Joytech 10 × 135 mm |
| Spokes | Stainless steel, 2.0 mm, black |
| Rims | Double-wall aluminum |
| Front Tire | Maxxis Rekon 2.25" (S = 27.5"; M–XL = 29") |
| Rear Tire | Maxxis Rekon 2.25" (S = 27.5"; M–XL = 29") |
| Paint Color | Gloss Bone with Black Decals |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| ST Length (mm) | 380 | 410 | 450 | 490 |
| TT Length (mm) | 587 | 622 | 650 | 687 |
| Reach (mm) | 430 | 455 | 480 | 515 |
| Stack (mm) | 586 | 624 | 633 | 642 |
| Standover (mm) | 699 | 728 | 726 | 721 |
| Head Tube Angle (°) | 67.5 | 67.5 | 67.5 | 67.5 |
| Head Tube Length (mm) | 110 | 120 | 130 | 140 |
| Seat Tube Angle (°) | 75 | 75 | 75 | 75 |
| Chainstay Length (mm) | 435 | 450 | 450 | 450 |
| Bottom Bracket Drop (mm) | 45 | 60 | 60 | 60 |
| Bottom Bracket Height (mm) | 310 | 315 | 315 | 315 |
| Wheelbase (mm) | 1132 | 1190 | 1219 | 1257 |
| Front Center (mm) | 701 | 746 | 755 | 814 |
| Fork Length (mm) | 490 | 509 | 509 | 509 |
| Fork Offset (mm) | 42 | 51 | 51 | 51 |

The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. It’s the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence. A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, it’s compatible with up to 27.5x2.3" or 29x2.3" tires for added versatility. The Cinder Cone is where mountain capability meets everyday functionality—at a great price.
Specs
| Frame | Kona 6061 Butted Aluminum |
| Sizes | XS, S, M, L, XL |
| Rear Shock | N/A |
| Fork | RockShox Judy Silver, 100 mm travel |
| Crankset | Prowheel CHARM, 30T, 4-bolt 104 mm (Length: S = 165 mm; M–XL = 170 mm) |
| Bottom Bracket | Feimin BSA 73 |
| Pedals | Kona JS2 |
| Chain | KMC XGlide |
| Cassette | Shimano CUES 4000, 11–50T, 11-speed |
| Rear Derailleur | Shimano CUES 6000 |
| Shifters | Shimano CUES 6000 |
| Brake Calipers | Shimano MT200 |
| Front Brake Rotor | Shimano 180 mm, 6-bolt |
| Rear Brake Rotor | Shimano 160 mm, 6-bolt |
| Brake Levers | Shimano MT200 |
| Headset | Feimin ZS44 / ZS56 |
| Handlebar | Kona 31.8 mm, 6° backsweep, 20 mm rise (Width: S = 740 mm; M–XL = 780 mm) |
| Stem | Kona 31.8 mm, 7° rise (Length: S–M = 40 mm; L–XL = 50 mm) |
| Seatpost | Kona offset, 31.6 mm (Length: S–M = 350 mm; L–XL = 400 mm) |
| Seat Clamp | Kona 34.9 mm |
| Grips | Kona Key |
| Saddle | Kona MTB |
| Front Hub | Joytech 9 × 100 mm |
| Rear Hub | Joytech 10 × 135 mm |
| Spokes | Stainless steel, 2.0 mm, black |
| Rims | Double-wall aluminum |
| Front Tire | Maxxis Rekon 2.25" (S = 27.5"; M–XL = 29") |
| Rear Tire | Maxxis Rekon 2.25" (S = 27.5"; M–XL = 29") |
| Paint Color | Gloss Bone with Black Decals |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| ST Length (mm) | 380 | 410 | 450 | 490 |
| TT Length (mm) | 587 | 622 | 650 | 687 |
| Reach (mm) | 430 | 455 | 480 | 515 |
| Stack (mm) | 586 | 624 | 633 | 642 |
| Standover (mm) | 699 | 728 | 726 | 721 |
| Head Tube Angle (°) | 67.5 | 67.5 | 67.5 | 67.5 |
| Head Tube Length (mm) | 110 | 120 | 130 | 140 |
| Seat Tube Angle (°) | 75 | 75 | 75 | 75 |
| Chainstay Length (mm) | 435 | 450 | 450 | 450 |
| Bottom Bracket Drop (mm) | 45 | 60 | 60 | 60 |
| Bottom Bracket Height (mm) | 310 | 315 | 315 | 315 |
| Wheelbase (mm) | 1132 | 1190 | 1219 | 1257 |
| Front Center (mm) | 701 | 746 | 755 | 814 |
| Fork Length (mm) | 490 | 509 | 509 | 509 |
| Fork Offset (mm) | 42 | 51 | 51 | 51 |

Original: $882.44
-65%$882.44
$308.85Description
The all new Cinder Cone features updated geometry and revised stem lengths for even more control on the trail. It’s the perfect all-rounder for riders who want to explore off-road or cruise backwoods bike paths with confidence. A 100mm suspension fork, dependable 11-speed drivetrain, and hydraulic disc brakes deliver performance you can trust. Plus, it’s compatible with up to 27.5x2.3" or 29x2.3" tires for added versatility. The Cinder Cone is where mountain capability meets everyday functionality—at a great price.
Specs
| Frame | Kona 6061 Butted Aluminum |
| Sizes | XS, S, M, L, XL |
| Rear Shock | N/A |
| Fork | RockShox Judy Silver, 100 mm travel |
| Crankset | Prowheel CHARM, 30T, 4-bolt 104 mm (Length: S = 165 mm; M–XL = 170 mm) |
| Bottom Bracket | Feimin BSA 73 |
| Pedals | Kona JS2 |
| Chain | KMC XGlide |
| Cassette | Shimano CUES 4000, 11–50T, 11-speed |
| Rear Derailleur | Shimano CUES 6000 |
| Shifters | Shimano CUES 6000 |
| Brake Calipers | Shimano MT200 |
| Front Brake Rotor | Shimano 180 mm, 6-bolt |
| Rear Brake Rotor | Shimano 160 mm, 6-bolt |
| Brake Levers | Shimano MT200 |
| Headset | Feimin ZS44 / ZS56 |
| Handlebar | Kona 31.8 mm, 6° backsweep, 20 mm rise (Width: S = 740 mm; M–XL = 780 mm) |
| Stem | Kona 31.8 mm, 7° rise (Length: S–M = 40 mm; L–XL = 50 mm) |
| Seatpost | Kona offset, 31.6 mm (Length: S–M = 350 mm; L–XL = 400 mm) |
| Seat Clamp | Kona 34.9 mm |
| Grips | Kona Key |
| Saddle | Kona MTB |
| Front Hub | Joytech 9 × 100 mm |
| Rear Hub | Joytech 10 × 135 mm |
| Spokes | Stainless steel, 2.0 mm, black |
| Rims | Double-wall aluminum |
| Front Tire | Maxxis Rekon 2.25" (S = 27.5"; M–XL = 29") |
| Rear Tire | Maxxis Rekon 2.25" (S = 27.5"; M–XL = 29") |
| Paint Color | Gloss Bone with Black Decals |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| ST Length (mm) | 380 | 410 | 450 | 490 |
| TT Length (mm) | 587 | 622 | 650 | 687 |
| Reach (mm) | 430 | 455 | 480 | 515 |
| Stack (mm) | 586 | 624 | 633 | 642 |
| Standover (mm) | 699 | 728 | 726 | 721 |
| Head Tube Angle (°) | 67.5 | 67.5 | 67.5 | 67.5 |
| Head Tube Length (mm) | 110 | 120 | 130 | 140 |
| Seat Tube Angle (°) | 75 | 75 | 75 | 75 |
| Chainstay Length (mm) | 435 | 450 | 450 | 450 |
| Bottom Bracket Drop (mm) | 45 | 60 | 60 | 60 |
| Bottom Bracket Height (mm) | 310 | 315 | 315 | 315 |
| Wheelbase (mm) | 1132 | 1190 | 1219 | 1257 |
| Front Center (mm) | 701 | 746 | 755 | 814 |
| Fork Length (mm) | 490 | 509 | 509 | 509 |
| Fork Offset (mm) | 42 | 51 | 51 | 51 |


















