
Checkpoint SL 5 AXS
Designed for gravel. Ready for anything.
Checkpoint SL Gen 3 is a carbon gravel bike that's up for exploration. A new Gravel Endurance geometry puts you in a more comfortable and confident riding position, IsoSpeed smooths fatiguing bumps in the road, 50mm tire clearance (as measured) lets you roll right over the rough stuff, and tons of mounts make it easy to carry all the bags and bottles you could ever need.
Specifications
| Frame | 500 Series OCLV Carbon, IsoSpeed, downtube storage door, hidden fender mounts, rack mounts, integrated frame bag mounts, RCS headset system, internal cable routing, T47, flat-mount disc, integrated chain keeper, removable FD hanger, UDH, 142×12 mm thru-axle |
| Fork | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat-mount disc, 12×100 mm thru-axle |
| Weight (Size ML) | 9.50 kg (20.95 lb), tubeless with sealant, no tubes |
| Max Weight Limit | 125 kg (275 lb total system weight) |
| Battery / E-system | SRAM AXS battery pack (with charger) |
| Shifter | SRAM Apex AXS, 12-speed |
| Rear Derailleur | SRAM Apex XPLR eTap AXS, max 44T cog |
| Crankset | SRAM Apex 1, 40T, DUB Wide (XS–S: 165 mm; M: 170 mm; ML–L: 172.5 mm; XL: 175 mm) |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Cassette | SRAM XPLR PG-1231, 11–44T, 12-speed |
| Chain | SRAM Apex 12-speed |
| Max Chainring Size | 1x: 44T / 2x: 46/30 |
| Front Wheel | Bontrager Paradigm SL TLR rim, CL-712 hub, 100×12 mm, 24H, CenterLock |
| Rear Wheel | Bontrager Paradigm SL TLR rim, CL-712 hub, 142×12 mm, 24H, CenterLock |
| Front Tire | Bontrager Girona RSL, 700×42 mm, tubeless ready, 220 tpi, GR puncture protection |
| Sealant | Bontrager TLR sealant, 180 ml |
| Rim Strip | Bontrager TLR |
| Max Tire Clearance | 50 mm (no fenders), 42 mm (with fenders) |
| Seatpost | Bontrager carbon, 27.2 mm, 8 mm offset, 330 mm |
| Handlebar | Bontrager Elite Gravel alloy (XS: 40 cm; S–M: 42 cm; ML–L: 44 cm; XL: 46 cm) |
| Handlebar Tape | Bontrager Supertack Performance |
| Stem | Bontrager Elite, 31.8 mm, 7° (XS: 60 mm; S: 70 mm; M–ML: 80 mm; L: 90 mm; XL: 100 mm) |
| Brake Rotors | SRAM Paceline, CenterLock, 160 mm |
| Max Rotor Size | 180 mm front and rear |
Geometry
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat Tube (cm) | 44.5 | 48.0 | 50.5 | 53.0 | 55.0 | 57.5 |
| B — Seat Tube Angle | 74.0° | 74.0° | 73.3° | 73.3° | 73.3° | 73.3° |
| Effective Seat Tube Angle | 72.7° | 73.0° | 72.8° | 72.8° | 72.8° | 72.8° |
| C — Head Tube Length (cm) | 8.6 | 10.6 | 13.0 | 15.1 | 17.1 | 19.1 |
| D — Head Angle | 71.0° | 71.4° | 71.6° | 72.0° | 72.1° | 72.4° |
| E — Effective Top Tube (cm) | 53.6 | 54.7 | 56.6 | 57.8 | 58.9 | 60.1 |
| G — Bottom Bracket Drop (cm) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| H — Chainstay Length (cm) | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| I — Offset (cm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| J — Trail (cm) | 7.1 | 6.8 | 6.8 | 6.4 | 6.4 | 6.2 |
| K — Wheelbase (cm) | 101.3 | 102.2 | 103.4 | 104.2 | 105.2 | 106.2 |
| L — Standover (cm) | 74.6 | 77.2 | 79.9 | 81.3 | 83.7 | 86.1 |
| M — Frame Reach (cm) | 38.0 | 38.6 | 39.1 | 39.7 | 40.2 | 40.8 |
| N — Frame Stack (cm) | 53.5 | 55.6 | 57.9 | 60.1 | 62.0 | 64.0 |
| Front Center (cm) | 59.5 | 60.4 | 61.5 | 62.4 | 63.4 | 64.3 |
Designed for gravel. Ready for anything.
Checkpoint SL Gen 3 is a carbon gravel bike that's up for exploration. A new Gravel Endurance geometry puts you in a more comfortable and confident riding position, IsoSpeed smooths fatiguing bumps in the road, 50mm tire clearance (as measured) lets you roll right over the rough stuff, and tons of mounts make it easy to carry all the bags and bottles you could ever need.
Specifications
| Frame | 500 Series OCLV Carbon, IsoSpeed, downtube storage door, hidden fender mounts, rack mounts, integrated frame bag mounts, RCS headset system, internal cable routing, T47, flat-mount disc, integrated chain keeper, removable FD hanger, UDH, 142×12 mm thru-axle |
| Fork | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat-mount disc, 12×100 mm thru-axle |
| Weight (Size ML) | 9.50 kg (20.95 lb), tubeless with sealant, no tubes |
| Max Weight Limit | 125 kg (275 lb total system weight) |
| Battery / E-system | SRAM AXS battery pack (with charger) |
| Shifter | SRAM Apex AXS, 12-speed |
| Rear Derailleur | SRAM Apex XPLR eTap AXS, max 44T cog |
| Crankset | SRAM Apex 1, 40T, DUB Wide (XS–S: 165 mm; M: 170 mm; ML–L: 172.5 mm; XL: 175 mm) |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Cassette | SRAM XPLR PG-1231, 11–44T, 12-speed |
| Chain | SRAM Apex 12-speed |
| Max Chainring Size | 1x: 44T / 2x: 46/30 |
| Front Wheel | Bontrager Paradigm SL TLR rim, CL-712 hub, 100×12 mm, 24H, CenterLock |
| Rear Wheel | Bontrager Paradigm SL TLR rim, CL-712 hub, 142×12 mm, 24H, CenterLock |
| Front Tire | Bontrager Girona RSL, 700×42 mm, tubeless ready, 220 tpi, GR puncture protection |
| Sealant | Bontrager TLR sealant, 180 ml |
| Rim Strip | Bontrager TLR |
| Max Tire Clearance | 50 mm (no fenders), 42 mm (with fenders) |
| Seatpost | Bontrager carbon, 27.2 mm, 8 mm offset, 330 mm |
| Handlebar | Bontrager Elite Gravel alloy (XS: 40 cm; S–M: 42 cm; ML–L: 44 cm; XL: 46 cm) |
| Handlebar Tape | Bontrager Supertack Performance |
| Stem | Bontrager Elite, 31.8 mm, 7° (XS: 60 mm; S: 70 mm; M–ML: 80 mm; L: 90 mm; XL: 100 mm) |
| Brake Rotors | SRAM Paceline, CenterLock, 160 mm |
| Max Rotor Size | 180 mm front and rear |
Geometry
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat Tube (cm) | 44.5 | 48.0 | 50.5 | 53.0 | 55.0 | 57.5 |
| B — Seat Tube Angle | 74.0° | 74.0° | 73.3° | 73.3° | 73.3° | 73.3° |
| Effective Seat Tube Angle | 72.7° | 73.0° | 72.8° | 72.8° | 72.8° | 72.8° |
| C — Head Tube Length (cm) | 8.6 | 10.6 | 13.0 | 15.1 | 17.1 | 19.1 |
| D — Head Angle | 71.0° | 71.4° | 71.6° | 72.0° | 72.1° | 72.4° |
| E — Effective Top Tube (cm) | 53.6 | 54.7 | 56.6 | 57.8 | 58.9 | 60.1 |
| G — Bottom Bracket Drop (cm) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| H — Chainstay Length (cm) | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| I — Offset (cm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| J — Trail (cm) | 7.1 | 6.8 | 6.8 | 6.4 | 6.4 | 6.2 |
| K — Wheelbase (cm) | 101.3 | 102.2 | 103.4 | 104.2 | 105.2 | 106.2 |
| L — Standover (cm) | 74.6 | 77.2 | 79.9 | 81.3 | 83.7 | 86.1 |
| M — Frame Reach (cm) | 38.0 | 38.6 | 39.1 | 39.7 | 40.2 | 40.8 |
| N — Frame Stack (cm) | 53.5 | 55.6 | 57.9 | 60.1 | 62.0 | 64.0 |
| Front Center (cm) | 59.5 | 60.4 | 61.5 | 62.4 | 63.4 | 64.3 |
Original: $3,035.60
-65%$3,035.60
$1,062.46Description
Designed for gravel. Ready for anything.
Checkpoint SL Gen 3 is a carbon gravel bike that's up for exploration. A new Gravel Endurance geometry puts you in a more comfortable and confident riding position, IsoSpeed smooths fatiguing bumps in the road, 50mm tire clearance (as measured) lets you roll right over the rough stuff, and tons of mounts make it easy to carry all the bags and bottles you could ever need.
Specifications
| Frame | 500 Series OCLV Carbon, IsoSpeed, downtube storage door, hidden fender mounts, rack mounts, integrated frame bag mounts, RCS headset system, internal cable routing, T47, flat-mount disc, integrated chain keeper, removable FD hanger, UDH, 142×12 mm thru-axle |
| Fork | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat-mount disc, 12×100 mm thru-axle |
| Weight (Size ML) | 9.50 kg (20.95 lb), tubeless with sealant, no tubes |
| Max Weight Limit | 125 kg (275 lb total system weight) |
| Battery / E-system | SRAM AXS battery pack (with charger) |
| Shifter | SRAM Apex AXS, 12-speed |
| Rear Derailleur | SRAM Apex XPLR eTap AXS, max 44T cog |
| Crankset | SRAM Apex 1, 40T, DUB Wide (XS–S: 165 mm; M: 170 mm; ML–L: 172.5 mm; XL: 175 mm) |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Cassette | SRAM XPLR PG-1231, 11–44T, 12-speed |
| Chain | SRAM Apex 12-speed |
| Max Chainring Size | 1x: 44T / 2x: 46/30 |
| Front Wheel | Bontrager Paradigm SL TLR rim, CL-712 hub, 100×12 mm, 24H, CenterLock |
| Rear Wheel | Bontrager Paradigm SL TLR rim, CL-712 hub, 142×12 mm, 24H, CenterLock |
| Front Tire | Bontrager Girona RSL, 700×42 mm, tubeless ready, 220 tpi, GR puncture protection |
| Sealant | Bontrager TLR sealant, 180 ml |
| Rim Strip | Bontrager TLR |
| Max Tire Clearance | 50 mm (no fenders), 42 mm (with fenders) |
| Seatpost | Bontrager carbon, 27.2 mm, 8 mm offset, 330 mm |
| Handlebar | Bontrager Elite Gravel alloy (XS: 40 cm; S–M: 42 cm; ML–L: 44 cm; XL: 46 cm) |
| Handlebar Tape | Bontrager Supertack Performance |
| Stem | Bontrager Elite, 31.8 mm, 7° (XS: 60 mm; S: 70 mm; M–ML: 80 mm; L: 90 mm; XL: 100 mm) |
| Brake Rotors | SRAM Paceline, CenterLock, 160 mm |
| Max Rotor Size | 180 mm front and rear |
Geometry
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat Tube (cm) | 44.5 | 48.0 | 50.5 | 53.0 | 55.0 | 57.5 |
| B — Seat Tube Angle | 74.0° | 74.0° | 73.3° | 73.3° | 73.3° | 73.3° |
| Effective Seat Tube Angle | 72.7° | 73.0° | 72.8° | 72.8° | 72.8° | 72.8° |
| C — Head Tube Length (cm) | 8.6 | 10.6 | 13.0 | 15.1 | 17.1 | 19.1 |
| D — Head Angle | 71.0° | 71.4° | 71.6° | 72.0° | 72.1° | 72.4° |
| E — Effective Top Tube (cm) | 53.6 | 54.7 | 56.6 | 57.8 | 58.9 | 60.1 |
| G — Bottom Bracket Drop (cm) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| H — Chainstay Length (cm) | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
| I — Offset (cm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| J — Trail (cm) | 7.1 | 6.8 | 6.8 | 6.4 | 6.4 | 6.2 |
| K — Wheelbase (cm) | 101.3 | 102.2 | 103.4 | 104.2 | 105.2 | 106.2 |
| L — Standover (cm) | 74.6 | 77.2 | 79.9 | 81.3 | 83.7 | 86.1 |
| M — Frame Reach (cm) | 38.0 | 38.6 | 39.1 | 39.7 | 40.2 | 40.8 |
| N — Frame Stack (cm) | 53.5 | 55.6 | 57.9 | 60.1 | 62.0 | 64.0 |
| Front Center (cm) | 59.5 | 60.4 | 61.5 | 62.4 | 63.4 | 64.3 |

















