
Chameleon D-Kit AL 29
Built for...whatever
The Chameleon is a blank canvas, ready to go in whatever direction your imagination takes it. Creativity in wheel size, gearing and component choice make it the perfect muse for freethinkers and freedom seekers alike.
We made the Chameleon for riders who like to sculpt their ideal bike, and aren’t afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Whatever the weather, however long the ride, wherever you're going, the Chameleon is so endlessly customizable and adjustable that the only constraint is really your own mind and motivation.
Specifications
| Frame Material | Aluminum |
| Weight | 31 lbs (14.06 kg) |
| Wheel Size | 29" |
| Fork | RockShox Recon Silver RL • 130mm Travel |
| Bottom Bracket | SRAM DUB • 68/73mm Threaded BB |
| Cassette | SRAM PG1230 • 12-Speed • 11-50T |
| Chain | SRAM SX Eagle • 12-Speed |
| Crankset | SRAM X1 Eagle 148 DUB • 32T |
| Rear Derailleur | SRAM SX Eagle • 12-Speed |
| Right Shifter | SRAM NX Eagle • 12-Speed |
| Brakes | SRAM Level Hydraulic Disc |
| Front Rotor | Avid Centerline • 180mm |
| Rear Rotor | Avid Centerline • 180mm |
| Grips | Santa Cruz Bicycles House Grips |
| Handlebars | Race Face Ride |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 |
| Saddle | WTB Silverado Medium (Steel Rails) or WTB Volt |
| Seatpost | SDG Tellis Dropper • 31.6mm |
| Stem | Race Face Chester |
| Front Rim | WTB ST i30 TCS 2.0 • 29" |
| Front Hub | SRAM MTH 716 • 15×110mm Boost • Torque Cap • 6-Bolt • 32H |
| Front Tire | Maxxis Minion DHF 29×2.5 WT • 3C MaxxGrip • EXO |
| Rear Rim | WTB ST i30 TCS 2.0 • 29" |
| Rear Hub | SRAM MTH 746 • 12×148mm Boost • HG Driver • 6-Bolt • 32H |
| Rear Tire | Maxxis Aggressor 29×2.5 WT • EXO |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | Post Mount 180 |
| Chainguide Standard | ISCG-05 |
| Fork Compatibility | 130mm – 140mm Travel |
| Fork Offset | 42mm |
| Front Derailleur Mount | Not Compatible |
| Headset Standard | Integrated (IS41/52) |
| Max Chainring Size | 34T |
| Max Tire Clearance | 29×2.6" or 27.5×2.8" (varies by tire/rim model) |
| Seat Clamp Diameter | 36.4mm |
| Seatpost Diameter | 31.6mm |
| Water Bottle Mounts | 2 |
Built for...whatever
The Chameleon is a blank canvas, ready to go in whatever direction your imagination takes it. Creativity in wheel size, gearing and component choice make it the perfect muse for freethinkers and freedom seekers alike.
We made the Chameleon for riders who like to sculpt their ideal bike, and aren’t afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Whatever the weather, however long the ride, wherever you're going, the Chameleon is so endlessly customizable and adjustable that the only constraint is really your own mind and motivation.
Specifications
| Frame Material | Aluminum |
| Weight | 31 lbs (14.06 kg) |
| Wheel Size | 29" |
| Fork | RockShox Recon Silver RL • 130mm Travel |
| Bottom Bracket | SRAM DUB • 68/73mm Threaded BB |
| Cassette | SRAM PG1230 • 12-Speed • 11-50T |
| Chain | SRAM SX Eagle • 12-Speed |
| Crankset | SRAM X1 Eagle 148 DUB • 32T |
| Rear Derailleur | SRAM SX Eagle • 12-Speed |
| Right Shifter | SRAM NX Eagle • 12-Speed |
| Brakes | SRAM Level Hydraulic Disc |
| Front Rotor | Avid Centerline • 180mm |
| Rear Rotor | Avid Centerline • 180mm |
| Grips | Santa Cruz Bicycles House Grips |
| Handlebars | Race Face Ride |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 |
| Saddle | WTB Silverado Medium (Steel Rails) or WTB Volt |
| Seatpost | SDG Tellis Dropper • 31.6mm |
| Stem | Race Face Chester |
| Front Rim | WTB ST i30 TCS 2.0 • 29" |
| Front Hub | SRAM MTH 716 • 15×110mm Boost • Torque Cap • 6-Bolt • 32H |
| Front Tire | Maxxis Minion DHF 29×2.5 WT • 3C MaxxGrip • EXO |
| Rear Rim | WTB ST i30 TCS 2.0 • 29" |
| Rear Hub | SRAM MTH 746 • 12×148mm Boost • HG Driver • 6-Bolt • 32H |
| Rear Tire | Maxxis Aggressor 29×2.5 WT • EXO |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | Post Mount 180 |
| Chainguide Standard | ISCG-05 |
| Fork Compatibility | 130mm – 140mm Travel |
| Fork Offset | 42mm |
| Front Derailleur Mount | Not Compatible |
| Headset Standard | Integrated (IS41/52) |
| Max Chainring Size | 34T |
| Max Tire Clearance | 29×2.6" or 27.5×2.8" (varies by tire/rim model) |
| Seat Clamp Diameter | 36.4mm |
| Seatpost Diameter | 31.6mm |
| Water Bottle Mounts | 2 |
Original: $1,658.99
-65%$1,658.99
$580.65Description
Built for...whatever
The Chameleon is a blank canvas, ready to go in whatever direction your imagination takes it. Creativity in wheel size, gearing and component choice make it the perfect muse for freethinkers and freedom seekers alike.
We made the Chameleon for riders who like to sculpt their ideal bike, and aren’t afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Whatever the weather, however long the ride, wherever you're going, the Chameleon is so endlessly customizable and adjustable that the only constraint is really your own mind and motivation.
Specifications
| Frame Material | Aluminum |
| Weight | 31 lbs (14.06 kg) |
| Wheel Size | 29" |
| Fork | RockShox Recon Silver RL • 130mm Travel |
| Bottom Bracket | SRAM DUB • 68/73mm Threaded BB |
| Cassette | SRAM PG1230 • 12-Speed • 11-50T |
| Chain | SRAM SX Eagle • 12-Speed |
| Crankset | SRAM X1 Eagle 148 DUB • 32T |
| Rear Derailleur | SRAM SX Eagle • 12-Speed |
| Right Shifter | SRAM NX Eagle • 12-Speed |
| Brakes | SRAM Level Hydraulic Disc |
| Front Rotor | Avid Centerline • 180mm |
| Rear Rotor | Avid Centerline • 180mm |
| Grips | Santa Cruz Bicycles House Grips |
| Handlebars | Race Face Ride |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 |
| Saddle | WTB Silverado Medium (Steel Rails) or WTB Volt |
| Seatpost | SDG Tellis Dropper • 31.6mm |
| Stem | Race Face Chester |
| Front Rim | WTB ST i30 TCS 2.0 • 29" |
| Front Hub | SRAM MTH 716 • 15×110mm Boost • Torque Cap • 6-Bolt • 32H |
| Front Tire | Maxxis Minion DHF 29×2.5 WT • 3C MaxxGrip • EXO |
| Rear Rim | WTB ST i30 TCS 2.0 • 29" |
| Rear Hub | SRAM MTH 746 • 12×148mm Boost • HG Driver • 6-Bolt • 32H |
| Rear Tire | Maxxis Aggressor 29×2.5 WT • EXO |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | Post Mount 180 |
| Chainguide Standard | ISCG-05 |
| Fork Compatibility | 130mm – 140mm Travel |
| Fork Offset | 42mm |
| Front Derailleur Mount | Not Compatible |
| Headset Standard | Integrated (IS41/52) |
| Max Chainring Size | 34T |
| Max Tire Clearance | 29×2.6" or 27.5×2.8" (varies by tire/rim model) |
| Seat Clamp Diameter | 36.4mm |
| Seatpost Diameter | 31.6mm |
| Water Bottle Mounts | 2 |

















