
Sentinel Alloy Deore
The Hard Charging All-Rounder
The Sentinel inspires confidence like you’re wearing full body armor.
It’s forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you’re chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you’ll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
Specifications
| Frame | Sentinel Alloy 150mm |
| Wheel Size | 29" (X-Small 27.5") |
| Rear Shock | RockShox SuperDeluxe Base (205x60mm) |
| Fork | RockShox Psylo Gold RC (160mm) |
| Headset | FSA No.57E |
| Stem | RaceFace Aeffect R (40mm) |
| Handlebar | RaceFace Chester (XS/SM 800x20mm, MD/LG/XL/XXL 800x35mm) |
| Grips | ODI Elite Flow Lock-On |
| Saddle | SDG Bel Air 3 |
| Seatpost | SDG Tellis (XS 125mm, SM 150mm, MD 170mm, LG 200mm, XL/XXL 230mm) |
| Front Brake | Shimano Deore M6120 4 Piston |
| Rear Brake | Shimano Deore M6120 4 Piston |
| Rotors | Shimano RT66 (203mm) |
| Shifter | Shimano Deore M6100 iSpec EV |
| Rear Derailleur | Shimano Deore M6100 SGS 12-speed |
| Cassette | Shimano Deore M6100 (10-51t) |
| Chain | Shimano Deore M6100 |
| Crankset | Shimano Deore M6100 (30t / 165mm) |
| Rims | WTB ST i30 |
| Spokes | Pillar Double Butted |
| Hubs | Novatech D791SB / D902SB |
| Front Tire | Maxxis Assegai EXO/TR (2.5) |
| Rear Tire | Maxxis Minion DHRII EXO/TR (2.4) |
| Included Accessories | Fidlock Twist Bike Base, Tubeless Valves & Sealant |
| Color Options | Deep Purple, Graphite Grey, Glacier White |
| Weight | 36.4 lbs / 16.51 kg (Size MD) |
The Hard Charging All-Rounder
The Sentinel inspires confidence like you’re wearing full body armor.
It’s forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you’re chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you’ll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
Specifications
| Frame | Sentinel Alloy 150mm |
| Wheel Size | 29" (X-Small 27.5") |
| Rear Shock | RockShox SuperDeluxe Base (205x60mm) |
| Fork | RockShox Psylo Gold RC (160mm) |
| Headset | FSA No.57E |
| Stem | RaceFace Aeffect R (40mm) |
| Handlebar | RaceFace Chester (XS/SM 800x20mm, MD/LG/XL/XXL 800x35mm) |
| Grips | ODI Elite Flow Lock-On |
| Saddle | SDG Bel Air 3 |
| Seatpost | SDG Tellis (XS 125mm, SM 150mm, MD 170mm, LG 200mm, XL/XXL 230mm) |
| Front Brake | Shimano Deore M6120 4 Piston |
| Rear Brake | Shimano Deore M6120 4 Piston |
| Rotors | Shimano RT66 (203mm) |
| Shifter | Shimano Deore M6100 iSpec EV |
| Rear Derailleur | Shimano Deore M6100 SGS 12-speed |
| Cassette | Shimano Deore M6100 (10-51t) |
| Chain | Shimano Deore M6100 |
| Crankset | Shimano Deore M6100 (30t / 165mm) |
| Rims | WTB ST i30 |
| Spokes | Pillar Double Butted |
| Hubs | Novatech D791SB / D902SB |
| Front Tire | Maxxis Assegai EXO/TR (2.5) |
| Rear Tire | Maxxis Minion DHRII EXO/TR (2.4) |
| Included Accessories | Fidlock Twist Bike Base, Tubeless Valves & Sealant |
| Color Options | Deep Purple, Graphite Grey, Glacier White |
| Weight | 36.4 lbs / 16.51 kg (Size MD) |
Original: $2,682.63
-65%$2,682.63
$938.92Description
The Hard Charging All-Rounder
The Sentinel inspires confidence like you’re wearing full body armor.
It’s forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you’re chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you’ll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
Specifications
| Frame | Sentinel Alloy 150mm |
| Wheel Size | 29" (X-Small 27.5") |
| Rear Shock | RockShox SuperDeluxe Base (205x60mm) |
| Fork | RockShox Psylo Gold RC (160mm) |
| Headset | FSA No.57E |
| Stem | RaceFace Aeffect R (40mm) |
| Handlebar | RaceFace Chester (XS/SM 800x20mm, MD/LG/XL/XXL 800x35mm) |
| Grips | ODI Elite Flow Lock-On |
| Saddle | SDG Bel Air 3 |
| Seatpost | SDG Tellis (XS 125mm, SM 150mm, MD 170mm, LG 200mm, XL/XXL 230mm) |
| Front Brake | Shimano Deore M6120 4 Piston |
| Rear Brake | Shimano Deore M6120 4 Piston |
| Rotors | Shimano RT66 (203mm) |
| Shifter | Shimano Deore M6100 iSpec EV |
| Rear Derailleur | Shimano Deore M6100 SGS 12-speed |
| Cassette | Shimano Deore M6100 (10-51t) |
| Chain | Shimano Deore M6100 |
| Crankset | Shimano Deore M6100 (30t / 165mm) |
| Rims | WTB ST i30 |
| Spokes | Pillar Double Butted |
| Hubs | Novatech D791SB / D902SB |
| Front Tire | Maxxis Assegai EXO/TR (2.5) |
| Rear Tire | Maxxis Minion DHRII EXO/TR (2.4) |
| Included Accessories | Fidlock Twist Bike Base, Tubeless Valves & Sealant |
| Color Options | Deep Purple, Graphite Grey, Glacier White |
| Weight | 36.4 lbs / 16.51 kg (Size MD) |

















